Since 2019, SCCEF has awarded approximately $177,000.00 in grants to organizations in the South Cariboo
newest to oldest:
2026
| Bursary, PSO | $1,000.00 | |
| Power of Women | $1,500.00 | |
| 100 Mile Community Band | $2,000.00 |
2025
| 100 Mile Festival of the Arts | $2,500.00 | |
| CFEC | $5,000.00 | |
| NSCS | $3,500.00 | |
| 100 Mile & District Historical Society | $2,500.00 | |
| Bursary, PSO | $1,000.00 | |
| 108 Ranch Community Association | $10,000.00 | |
| 100 Mile House Community Band | $2,550.00 |
2024
| Bursary, PSO | $1,000.00 | |
| CCPL | $5,000.00 | |
| Creekside Seniors Centre | $5,000.00 | |
| Eclectica Choir | $2,000.00 | |
| ASTC Science World Society | $2,500.00 |
2023
| Stemete7uw’I Friendship Centre | $10,000.00 | |
| Bursary, PSO | $1,000.00 | |
| Quilts For Survivors | $2,500.00 | |
| 100 Mile House Food Bank | $4,000.00 | |
| Roe Lake Frozen Meal Program | $2,500.00 | |
| 100 Mile & District Hospital Auxilliary | $2,500.00 |
2022
| TTimothy Lake Rd Association | $5,000.00 | |
| Stemete7uw’i Friendship Centre | $10,000.00 | |
| Bursary, PSO | $1,000.00 | |
| Lone Butte Historical Association | $2,000.00 | |
| 100 Mile & District Historical Society | $5,000.00 | |
| Bridge Lake Fair | $2,500.00 | |
| Stemete7uw’i Friendship Centre | $10,000.00 | |
| Wrangler’s Travel Project | $5,000.00 |
2021
| CFEC Gender Equality | $5,000.00 | |
| Timothy Lake Rd Association | $5,000.00 | |
| Stemete7uw’i Friendship Centre | $10,000.00 |
2020
| Timothy Lake Rd Association | $5,000.00 | |
| Kindergym | $2,500.00 | |
| Lone Butte Historical Association | $2,500.00 | |
| Cariboo Pioneer Centre | $2,500.00 | |
| Stemete7uw’i Friendship Centre | $5,000.00 | |
| White Cane | $4,500.00 |
